Intelligence
Research your market, question your audiences, and investigate what’s working and what to change.
Included on every plan, including Free · fair-use limits apply.| Feature | Free | Grow | Scale | Unlimited |
|---|---|---|---|---|
| Competitor and admired-company researchExplore their ads, messaging, and market approach. | Included | Included | Included | Included |
| Audience questions and hypothesesAsk about an audience, then develop and check hypotheses about who to target. | Included | Included | Included | Included |
| Campaign and audience comparisonFind which campaigns and audiences are performing best. | Included | Included | Included | Included |
| Paid-engagement and ROAS analysisUnderstand how paid activity drives engagement and return. | Included | Included | Included | Included |
| Converters outside your targetingFind people and companies converting that your audiences miss. | Included | Included | Included | Included |
| Budget opportunitiesInvestigate where to cut spend and where more investment may pay off. | Included | Included | Included | Included |
| Audience deployment visibilitySee where each audience is being used. | Included | Included | Included | Included |
| Usage allowanceHigher allowances on higher tiers. | Fair use | Fair use | Fair use | Fair use |


